Optimum - UF100DPA

product links & images
UF100DPA. Universal milling machine. Quality due to precision. Ensures high productivity. Spindle holding fixture: ISO 40. Multi-purpose range of application. Solid machine structure. Heavy, solid model made of high-grade Meehanite casting. All slideways hardened and adjustable via V-ledge. Central lubricating. Main switch with protective motor switch, right-/left-handed rotation, emergency-stop button. Largely dimensioned handwheels with scale. Machine lamp and coolant supplied as standard. Easy operating of the switch elements for changing the speed. Serially with 9-step feed in the X- and Y-axis. Rotatable control unit. Dovetail slideway with adjustable V-ledges in all 3 axes. Very smooth running due to ground oil-quenched gearwheels. With automatic table feed in the X- and Y-axis supplied as standard. Cross table with precisely machined surface with T-slots. Price-efficient and stable value.
| Order nr. | 713336200 | |
|---|---|---|
| Orig. nr. | UF100DPA | |
| Voltage | V | 3x400 |
| Cap. face milling cutter | mm | 85 |
| Milling capacity twist drill | mm | 16 |
| Shaft milling disk | mm | 32 |
| Drillcapaciy in cast iron | mm | 20 |
| Drillcapacity by uninterrupted use (diameter) | mm | 18 |
| Spindle connexion | ISO | 40 DIN2080 |
| Travel X-axis (automat.) | mm | 600 |
| Travel Y-axis (automat.) | mm | 270 |
| Travel Z-axis (motor) | mm | 430 |
| Dimensions table (l x w) | mm | 1120x260 |
| Distance spindle - vertical position table | mm | 90 - 520 |
| Dimensions T-grooves/distance | mm | 14/63 |
| Max loading | kg | 350 |
| Move ram | mm | 630 |
| Swiveling head | ° | 360 |
| Rotating head | ° | 360 |
| Number of speeds | 11 | |
| Spindel revolutions | min-1 | 40 - 1.600 |
| Number of infeed speeds | 9 | |
| Table infeed | mm/min | 24 - 402 |
| Power motor | kW | 2,2 |
| Dimensions (l x w x h) | mm | 1655x1325x1730 |
| Weight | kg | 1350,00 |
| Price | € |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT



