Optimum - D280x700

product links & images


http://assets3.vynckier.biz/containers/3019/VY70015_tif_webmedium.jpg
http://assets4.vynckier.biz/containers/20306/713539031c_tif_webmedium.jpg
D280x700. Lathes with feed gear mechanism for the demanding user. (Vario - type with infinitely variable speed control for brushless motor). Hardened and ground slideways. Guaranteed concentricity precision of the spindle nose better than 0,009 mm. Vario type with smooth running and powerful DC drive with excellent control characteristics. Concentricity precision at the lathe chuck better than 0,04 mm. Emergency-stop button and low-voltage release. With saddle slide, compound slide and top slide. With leading spindle for threading or automatic longitudinal turning. Handwheels on the slide with adjustable precision scaling of 0,04/0,01 mm. Wide threading range due to change gear kit. Smooth feed gear with Rounded toothed wheels, running in the oil quench. High-quality lathe chuck protection. With change gear kit for threading. Thrust bearing. High-precision machining. Leading spindle run on two porous bearings. Right-/left-handed rotation switchable in the control panel. High-performance, maintenance-free motor. Chip protection at the top slide. Heavily ribbed made of grey cast iron, inductively hardened (HRC 42-52) and precision ground. Automatic longitudinal/leading spindle drive. Rolled trapezoid spindles. Test certificate. Manufactured according to DIN 8606 (toolmaker's precision). Cost-efficient, precise and of stable value.
| Order nr. | 713427001 | 713427003 | 713427006 | |
|---|---|---|---|---|
| Orig. nr. | D280x700G-230V | D280x700G-400V | D280x700DC VARIO | |
| Voltage | V | 1x230 | 3x400 | 1x230 |
| Capacity | ||||
| Centerheight | mm | 140 | 140 | 140 |
| Centerdistance | mm | 700 | 700 | 700 |
| Turning diameter over the bed | mm | 266 | 266 | 266 |
| Draaidiameter boven slede | mm | - | - | - |
| Draaidiameter zonder bedbridge | mm | - | - | - |
| Length bedbridge | mm | - | - | - |
| Width bedbridge | mm | 180 | 180 | 180 |
| Head | ||||
| Number of speeds | 6 | 6 | 4 traploos | |
| Number of raids axis | min-1 | 150-2.000 | 150-2.000 | 30-4.000 |
| Spindle cone | MK | 4 | 4 | 4 |
| Pivot drilling | mm | 26 | 26 | 26 |
| Thread and advance | ||||
| Longitudinal infeed | mm/Rév. | 0,07-0,2 | 0,07-0,2 | 0,07-0,2 |
| Transversal infeed | mm/Rév. | - | - | - |
| Threading metric | M | 0,2-3,5 | 0,2-3,5 | 0,2-3,5 |
| Threading inches | Gg/1" | 56-8 | 56-8 | 56-8 |
| Trapezoid thread | D.P. | - | - | - |
| Modular thread | M.P. | - | - | - |
| Guide and carriage | ||||
| Travel top | mm | 60 | 60 | 60 |
| Travel compound | mm | 160 | 160 | 160 |
| Quadruple tool holder seat height | mm | 13,5 | 13,5 | 13,5 |
| Tailstock | ||||
| Cone loose head | MK | 2 | 2 | 2 |
| Cap. loose head | mm | 85 | 85 | 85 |
| Power | ||||
| Power | W | 850 | 850 | 1500 |
| Power motor cooling pump | W | - | - | - |
| Dimensions (l x w x h) | mm | 1370x640x535 | 1370x640x535 | 1370x660x440 |
| Weight | kg | 180,00 | 180,00 | 180,00 |
| Price | € |
|
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Don't forget the products below.
Accessories for this product
Prices excl. VAT
