Optimum - D320x920 DPA

product links & images


http://assets3.vynckier.biz/containers/227829/713400926DPA_tif_webmedium.jpg
http://assets4.vynckier.biz/containers/228876/713400923tt_tif_webmedium.jpg
D320x920 DPA. Completely equipped screw cutting and bar lathes with oil-quenched feed gear mechanism. Hardened and ground slideways. Camlock spindle holding fixture ASA D1 - 4"". Guaranteed concentricity precision of the spindle nose better than 0,015 mm. Tailstock can be shifted by +/- 10 mm for taper turning. Right-/left-handed rotation at the lathe slide switchable via indexing spindle. Chip protection at the top slide. Machine lamp. Emergency-stop button, protective motor switch, lockable main switch. Cover for leading spindle. ""Vario"" type with frequency converter ""Made in Germany"" with extreme high-torque and mostly constant torque progression. Machine substructure with tool box. Manufactured according to DIN 8606 (toolmaker's precision).
| Order nr. | 713400923 | 713400926 | 713400928 | 713400925 | |
|---|---|---|---|---|---|
| Orig. nr. | D320x920 | D320x920 DPA-230V | D320x920 DPA-400V | D320x920 DPA VARIO | |
| Voltage | V | 3x400 | 1x230 | 3x400 | 3x400 |
| Capacity | |||||
| Centerheight | mm | 160 | 160 | 160 | 160 |
| Centerdistance | mm | 920 | 920 | 920 | 920 |
| Turning diameter over the bed | mm | 320 | 320 | 320 | 320 |
| Draaidiameter boven slede | mm | 190 | 190 | 190 | 190 |
| Draaidiameter zonder bedbridge | mm | 430 | 430 | 430 | 430 |
| Length bedbridge | mm | 230 | 230 | 230 | 230 |
| Bed width | mm | 181 | 181 | 181 | 181 |
| Head | |||||
| Number of speeds | 18 | 18 | 18 | 8 stepless | |
| Number of raids axis | min-1 | 65-1800 | 65 - 1.800 | 65 - 1.800 | 10 - 2.500 |
| Spindle cone | MK | 5 | 5 | 5 | 5 |
| Spindle nose Camlock DIN55029 | D1-4" | D1-4" | D1-4" | ||
| Pivot drilling | mm | 38 | 38 | 38 | 38 |
| Thread and advance | |||||
| Longitudinal infeed | mm/O | 0,052-1,392 | 0,052-1,392 (32) | 0,052-1,392 (32) | 0,052-1,392 (32) |
| Transversal infeed | mm/O | 0,014-0380 | 0,014-0380 (32) | 0,014-0380 (32) | 0,014-0380 (32) |
| Threading metric | M | 0,4-7 | 0,4-7 (26) | 0,4-7 (26) | 0,4-7 (26) |
| Threading inches | Gg/1" | 56-4 | 56-4 (34) | 56-4 (34) | 56-4 (34) |
| Trapezoid thread | D.P. | - | - | - | - |
| Modular thread | M.P. | - | - | - | - |
| Guide and carriage | |||||
| Travel top | mm | 85 | 85 | 85 | 85 |
| Travel compound | mm | 162 | 162 | 162 | 162 |
| Quadruple tool holder seat height | mm | 16 | 16 | 16 | 16 |
| Tailstock | |||||
| Cone loose head | MK | 3 | 3 | 3 | 3 |
| Cap. loose head | mm | 100 | 100 | 100 | 100 |
| Power | |||||
| Power | W | 1,1 | 1500 | 1500 | 1500 |
| Power motor cooling pump | W | - | - | - | - |
| Dimensions (l x w x h) | mm | 1680x760x1420 | 1685x750x1550 | 1685x750x1550 | 1685x750x1550 |
| Weight | kg | 525,00 | 410,00 | 410,00 | 420,00 |
| Price | € |
|
|
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Don't forget the products below.
Accessories for this product
Prices excl. VAT

