Optimum - D360x1000 DPA

product links & images

http://assets5.vynckier.biz/containers/227900/713401158_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/228878/713401150tt_tif_webmedium.jpg
D360x1000 DPA. Fully equipped precision screw cutting and bar lathe with closed feed gear for quick and comfortable switching of the feed pitches. Camlock spindle holding fixture ASA D 1-4"". Spindle taper: MT 5. Guaranteed concentricity precision of the spindle nose better than 0,015 mm. Smooth running, hardened and ground main spindle gearwheels. Closed fast acting feed gear, hardened and ground toothed wheels and shafts, oil-quenched and running on precision bearings. Tailstock can be shifted by +/- 5 for taper turning. Right-/left-handed rotation at the lathe slide, switchable via indexing spindle. High-quality Optimum 3-jack chuck, centrically clamping. Steady and follow rest. Emergency-stop button, protective motor switch, lockable main switch. ""Vario"" type with frequency converter ""Made in Germany"" with extreme high-torque and mostly constant torque progression. Cover for leading spindle. Mechanical feet spindle brake. Adjustable scale of the threading gauge. Test certificate. Manufactured according to DIN 8606 (toolmaker's precision).
| Order nr. | 713401158 | |
|---|---|---|
| Orig. nr. | D360x1000 DPA | |
| Voltage | V | 3x400 |
| Capacity | ||
| Centerheight | mm | 180 |
| Centerdistance | mm | 1000 |
| Turning diameter over the bed | mm | 356 |
| Draaidiameter boven slede | mm | 220 |
| Draaidiameter zonder bedbridge | mm | 516 |
| Length bedbridge | mm | 240 |
| Bed width | mm | 205 |
| Head | ||
| Number of speeds | 16 | |
| Number of raids axis | min-1 | 45-1800 |
| Spindle cone | MK | 5 |
| Spindle nose Camlock DIN55029 | D1-4" | |
| Pivot drilling | mm | 38 |
| Thread and advance | ||
| Longitudinal infeed | mm/O | 0,043-0,653 (42) |
| Transversal infeed | mm/O | 0,015-0,220 (42) |
| Threading metric | M | 0,45-7,5 (37) |
| Threading inches | Gg/1" | 112-4 (28) |
| Trapezoid thread | D.P. | 8 - 120 |
| Modular thread | M.P. | 0,2 - 3,5 |
| Guide and carriage | ||
| Travel top | mm | 95 |
| Travel compound | mm | 180 |
| Quadruple tool holder seat height | mm | 16 |
| Tailstock | ||
| Cone loose head | MK | 3 |
| Cap. loose head | mm | 120 |
| Power | ||
| Power | W | 1500/2400 |
| Power motor cooling pump | W | 40 |
| Dimensions (l x w x h) | mm | 1920x800x1490 |
| Weight | kg | 850,00 |
| Price | € |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Don't forget the products below.
Accessories for this product
Prices excl. VAT


