Optimum - D460x1000/1500/2000

product links & images

http://assets2.vynckier.biz/containers/228330/VY20338_tif_webmedium.jpg
http://assets4.vynckier.biz/containers/228320/790007237_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/228880/713402100tt_tif_webmedium.jpg
D460x1000/1500/2000. Heavy, fully equipped screw cutting and bar lathes, very smooth running and low-vibration. Substructure and engine plate made of one piece each. “VARIO” type with frequency converter “Made in Germany”. Hardened and ground slideways.Ca
| Order nr. | 713402109 | 713402159 | 713402209 | |
|---|---|---|---|---|
| Orig. nr. | D460x1000 DPA SWH | D460x1500 DPA SWH | D460x2000 DPA SWH | |
| Voltage | V | 3x400 | 3x400 | 3x400 |
| Capacity | ||||
| Centerheight | mm | 230 | 230 | 230 |
| Centerdistance | mm | 1000 | 1500 | 2000 |
| Turning diameter over the bed | mm | 465 | 465 | 465 |
| Draaidiameter boven slede | mm | 270 | 270 | 270 |
| Draaidiameter zonder bedbridge | mm | 690 | 690 | 690 |
| Length bedbridge | mm | 240 | 240 | 240 |
| Bed width | mm | 300 | 300 | 300 |
| Head | ||||
| Number of speeds | 12 | 12 | 12 | |
| Number of raids axis | min-1 | 25-2000 | 25-2000 | 25-2000 |
| Spindle cone | MK | 6 | 6 | 6 |
| Spindle nose Camlock DIN55029 | D1-6" | D1-6" | ||
| Pivot drilling | mm | 58 | 58 | 58 |
| Thread and advance | ||||
| Longitudinal infeed | mm/O | 0,031-1,7 | 0,031-1,7 | 0,031-1,7 |
| Transversal infeed | mm/O | 0,014-0,784 | 0,014-0,784 | 0,014-0784 |
| Threading metric | M | 0,1-14 (53) | 0,1-14 (53) | 0,1-14 |
| Threading inches | Gg/1" | 112-2 (40) | 112-2 (40) | 112-2 |
| Trapezoid thread | D.P. | 4-112 (50) | 4-112 (50) | 4-112 |
| Modular thread | M.P. | 0,1-7 (34) | 0,1-7 (34) | 0,1-7 |
| Guide and carriage | ||||
| Travel top | mm | 128 | 128 | 128 |
| Travel compound | mm | 285 | 285 | 285 |
| Quadruple tool holder seat height | mm | 25 | 25 | 25 |
| Tailstock | ||||
| Cone loose head | MK | 4 | 4 | 4 |
| Cap. loose head | mm | 130 | 130 | 130 |
| Power | ||||
| Power | W | 5500 | 5500 | 5,5 |
| Power motor cooling pump | W | 100 | 100 | 100 |
| Dimensions (l x w x h) | mm | 2200x1245x1568 | 2750x1245x1568 | 3250x1245x1568 |
| Weight | kg | 1720,00 | 1977,00 | 2400,00 |
| Price | € |
|
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT