Teng Tools - MD914-MD935N

product links & images
http://assets5.vynckier.biz/containers/226580/177760105_tif_webmedium.jpg
http://assets2.vynckier.biz/containers/226581/ST8553B_tif_webmedium.jpg
MD914-MD935N. Screwdriver with shaft of TT-MV PLUS steel. Phosphated black tip. Screwdriver sizes upp to 0.8 mm are parallel, larger are flared. Ergonomically designed two component handle with hanging hole.
| Order nr. | Orig. nr. | Flat size | Blade | Blade length | Handle length | Handle type | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | kg | € | ||||
| 177760105 | MD914N | 0.4x2.5 | Round | 50 | 96 | B | 0,02 |
|
| 177760204 | MD915N | 0.4x2.5 | Round | 75 | 96 | B | 0,02 |
|
| 177760303 | MD915N1 | 0.5x2.5 | Round | 200 | 96 | B | 0,03 |
|
| 177760402 | MD920N | 0.5x3.0 | Round | 75 | 96 | B | 0,03 |
|
| 177760501 | MD920N1 | 0.5x3.0 | Round | 100 | 96 | B | 0,03 |
|
| 177760600 | MD916N | 0.6x3.5 | Round | 75 | 96 | B | 0,03 |
|
| 177760709 | MD916N1 | 0.6x3.5 | Round | 100 | 96 | B | 0,03 |
|
| 177760808 | MD916N2 | 0.6x3.5 | Round | 150 | 96 | B | 0,04 |
|
| 177760907 | MD917N | 0.8x4.0 | Round | 100 | 96 | B | 0,03 |
|
| 177761004 | MD917N1 | 0.8x4.0 | Round | 400 | 96 | B | 0,04 |
|
| 177761103 | MD917N2 | 0.8x4.0 | Round | 150 | 96 | B | 0,04 |
|
| 177761152 | MD922N | 1.5x5.5 | Round | 75 | 108 | C | 0,04 |
|
| 177761202 | MD923N | 1.0x5.5 | Round | 150 | 108 | C | 0,06 |
|
| 177761301 | MD923N1 | 1.0x5.5 | Round | 200 | 108 | C | 0,07 |
|
| 177761509 | MD928N1 | 1.2x6.5 | Round | 100 | 116 | D | 0,09 |
|
| 177761608 | MD928N2 | 1.2x6.5 | Round | 150 | 116 | D | 0,11 |
|
| 177761707 | MD928N3 | 1.2x6.5 | Round | 200 | 116 | D | 0,12 |
|
| 177761558 | MD928N4 | 1.2x6.5 | Round | 100 | 108 | C | 0,11 |
|
| 177761657 | MD928N5 | 1.2x6.5 | Round | 150 | 108 | C | 0,11 |
|
| 177761756 | MD928N6 | 1.2x6.5 | Round | 200 | 108 | C | 0,11 |
|
| 177762259 | MD928N7 | 1.2x6.5 | Round | 400 | 108 | C | 0,19 |
|
| 177761806 | MD930N | 1.6x10 | Round | 200 | 125 | E | 0,23 |
|
| 177761905 | MD931N | 1.0x5.5 | Hex | 125 | 108 | C | 0,10 |
|
| 177762002 | MD932N | 1.2x6.5 | Hex | 100 | 116 | D | 0,10 |
|
| 177762101 | MD932N1 | 1.2x6.5 | Hex | 150 | 116 | D | 0,11 |
|
| 177762200 | MD932N2 | 1.2x6.5 | Hex | 400 | 116 | D | 0,18 |
|
| 177762309 | MD934N | 1.2x8.0 | Hex | 150 | 125 | E | 0,16 |
|
| 177762408 | MD935N | 1.6x10.0 | Hex | 200 | 125 | E | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT