Teng Tools - 3200BL

product links & images
http://assets2.vynckier.biz/containers/65423/166980102_tif_webmedium.jpg
http://assets4.vynckier.biz/containers/65424/ST7079B_tif_webmedium.jpg
3200BL. Individual TX-keys with ball shaped end, which permits turning at a 20° angle. Hardness HRC 55-58.
| Order nr. | Orig. nr. | Size | Length short arm | Length long arm | Weight | Price |
|---|---|---|---|---|---|---|
| mm | mm | kg | € | |||
| 166980102 | 320008BL | TX8 | 16 | 80 | - |
|
| 166980201 | 320009BL | TX9 | 16 | 83 | - |
|
| 166980300 | 320010BL | TX10 | 17 | 86 | - |
|
| 166980409 | 320015BL | TX15 | 18 | 90 | - |
|
| 166980508 | 320020BL | TX20 | 19 | 95 | - |
|
| 166980607 | 320025BL | TX25 | 20 | 100 | - |
|
| 166980706 | 320027BL | TX27 | 22 | 105 | - |
|
| 166980805 | 320030BL | TX30 | 24 | 114 | - |
|
| 166980904 | 320040BL | TX40 | 26 | 124 | - |
|
| 166981001 | 320045BL | TX45 | 29 | 133 | - |
|
| 166981100 | 320050BL | TX50 | 32 | 152 | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT