Protemp - PT50-150

product links & images
http://assets3.vynckier.biz/containers/39692/722316050_tif_webmedium.jpg
http://assets2.vynckier.biz/containers/39695/722316150_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/228630/722316050a_det_tif_webmedium.jpg
http://assets1.vynckier.biz/containers/39711/722316050c_tif_webmedium.jpg
http://assets3.vynckier.biz/containers/39718/722316053b_tif_webmedium.jpg
http://assets5.vynckier.biz/containers/215558/afbeelding1_tif_webmedium.jpg
PT50-150. Générateur au gaz propane équipé d'un ventilateur électrique incorporé.
-aussi bien pour l'intérieur que pour l'extérieur pour chauffer, sécher ou mettre hors gel des espaces ventilés; idéal pour utiliser sur chantier (lors d’un usage interne, une bonne ventilation est recommandée)
-facilement transportable grâce à sa poignée son poids léger
-bouton de régulation avec 3 niveaux de températures
-angle de sortie d’air réglable
-protection contre la surchauffe
-contrôle électrique de la flamme
-coupure de sécurité pour le gaz en cas de panne de courant
-livré avec détenteur (POL ou SHELL) et flexible de gaz, mais sans thermostat
-certifié CE.
| Order nr. | 722316050 | 722316053 | 722316150 | 722316153 | |
|---|---|---|---|---|---|
| Orig. nr. | PT50V-GFA-E | PT50V-GFA-E-SH | PT150V-GFA-E | PT150V-GFA-E-SH | |
| Connecting nozzle | POL | SHELL | POL | SHELL | |
| Calorific power | BTU/h | 50.000 | 50.000 | 150.000 | 150.000 |
| Calorific power | Kcal/h | 12.500 | 12.500 | 37.500 | 37.500 |
| Calorific power | kW/h | 14,649 | 14,649 | 43,95 | 43,95 |
| Type of warmth | geventileerde lucht | geventileerde lucht | geventileerde lucht | geventileerde lucht | |
| Fuel | propaan gas | propaan gas | propaan gas | propaan gas | |
| Thermostat | no | no | no | no | |
| Capacity fuel tank | l | - | - | - | - |
| Consumption | l/h | 1 | 1 | 3 | 3 |
| Maximum working time | h | - | - | - | - |
| Max. heatable space | m² | 115 | 115 | 345 | 345 |
| Voltage | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Dimensions (l x w x h) | mm | 462x198x345 | 462x198x345 | 637x226x403 | 637x226x403 |
| Weight | kg | 7,00 | 7,00 | 10,00 | 10,00 |
| Price | € |
|
|
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT