Protemp - PT70-125-175-215

product links & images
http://assets5.vynckier.biz/containers/65717/722314070_tif_webmedium.jpg
http://assets3.vynckier.biz/containers/65718/722314125_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/65719/PT-215T-KFA_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/65720/afbeelding1_tif_webmedium.jpg
PT70-125-175-215. Générateur mobile à chaleur ventilée.
-fonctionne au diesel et pétrole
-principe de combustion directe
-sans échange de chaleur
-aussi bien pour l'intérieur que pour l'extérieur pour chauffer, sécher et mettre hors gel des espaces ventilés; idéal pour utiliser sur un chantier
-très mobile grâce à ses 2 solides roues en caoutchouc (sauf PT70T-KFA-EU)
-thermostat digital
-interrupteur on/off
-témoin lumineux, jauge de pression et thermomètre digital
-réservoir de carburant incorporé avec indicateur de niveau
-certifié CE.
| Order nr. | 722314070 | 722314125 | 722314175 | 722314215 | |
|---|---|---|---|---|---|
| Orig. nr. | PT70T-KFA-EU | PT125T-KFA-EU | PT175T-KFA-EU | PT215T-KFA-EU | |
| Calorific power | BTU/h | 70.000 | 125.000 | 125.000 | 215.000 |
| Calorific power | Kcal/h | 17.500 | 31.250 | 43.000 | 53.750 |
| Calorific power | kW/h | 20,496 | 36,600 | 51,250 | 62,994 |
| Type of warmth | geventileerde lucht | geventileerde lucht | geventileerde lucht | geventileerde lucht | |
| Fuel | oil/fuel | oil/fuel | oil/fuel | oil/fuel | |
| Thermostat | yes | yes | yes | yes | |
| Capacity fuel tank | l | 19 | 38 | 49 | 49 |
| Consumption | l/h | 2 | 3,60 | 5,10 | 6,17 |
| Maximum working time | h | 9 | 10 | 9,50 | 8 |
| Max. heatable space | m³ | 158 | 288 | 399 | 492 |
| Voltage | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Dimensions (l x w x h) | mm | 356x432x812 | 457x510x965 | 457x510x1092 | 457x510x1092 |
| Weight | kg | 15,00 | 27,00 | 31,00 | 32,00 |
| Price | € |
|
|
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT