Teng Tools - TTDAW12C-TTDAW12M

product links & images
http://assets6.vynckier.biz/containers/65645/168830106a_tif_webmedium.jpg
http://assets5.vynckier.biz/containers/65646/168840106_tif_webmedium.jpg
TTDAW12C-TTDAW12M. Impact wrench.
| Order nr. | 168840106 | 168830107 | |
|---|---|---|---|
| Orig. nr. | TTDAW12C | TTDAW12M | |
| Connection | inch | 1/2 | 1/2 |
| Boltcapacity | mm | M8-M16 | M10-M18 |
| Number of raids | rpm | 8500 | 7500 |
| Max. torsion | Nm | 650 | 665 |
| Max. torsion (3 steps) | Nm | 390-520-650 | 400-535-665 |
| Hammermechanism | type | twin hammer | twin hammer |
| Noiselevel (ISO 8662-7) | dB (A) | 97,5 | 98,7 |
| Vibration (ISO 15744:1999) | m/s² | 4,42 | 3,58 |
| Min. size hose | inch | 3/8 | 3/8 |
| Airconnection | G (R) | 1/4 | 1/4 |
| Airconsumption (bij 15% interval) | l/min | 133 | 133 |
| Weight | kg | 1,94 | 2,86 |
| Price | € |
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT