Guide - GU532-533

product links & images
http://assets6.vynckier.biz/containers/228751/22360232_tif_webmedium.jpg

http://assets6.vynckier.biz/containers/48765/IMG_5264_tif_webmedium.jpg
http://assets6.vynckier.biz/containers/48766/IMG_5265_tif_webmedium.jpg
http://assets5.vynckier.biz/containers/48767/IMG_5258_tif_webmedium.jpg
GU532-533. Very pliable and comfortable nylon glove, PU dipping in palm, Good grip and tear resistant, This glove is not flame or chemical resistant Areas of use: Good for gardening work Complies with CE category 1 in accordance with EN 420.
| Order nr. | Orig. nr. | Packing | Size | Color | Min. order quantity | PU | Weight | Price/PU |
|---|---|---|---|---|---|---|---|---|
| kg | € | |||||||
| 223602327 | GU5326C | carded | 6 | pink | 12 | 1 pair | - |
|
| 223602335 | GU5327C | carded | 7 | pink | 12 | 1 pair | - |
|
| 223602343 | GU5328C | carded | 8 | pink | 12 | 1 pair | - |
|
| 223602350 | GU5329C | carded | 9 | pink | 12 | 1 pair | - |
|
| 223602368 | GU53210C | carded | 10 | pink | 12 | 1 pair | - |
|
| 223602392 | GU5336C | carded | 6 | green | 12 | 1 pair | - |
|
| 223602400 | GU5337C | carded | 7 | green | 12 | 1 pair | - |
|
| 223602418 | GU5338C | carded | 8 | green | 12 | 1 pair | - |
|
| 223602426 | GU5339C | carded | 9 | green | 12 | 1 pair | - |
|
| 223602434 | GU53310C | carded | 10 | green | 12 | 1 pair | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT