Jubilee - JSC

product links & images
JSC. Superclamps. Extra heavy edition. Zinc-plated steel. Supplied by unit.
| Order nr. | Orig. nr. | Cap. | Width of belt | Thickness of belt | Torque aanbev. | Schroef | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | Nm | mm | kg | € | ||
| 745661720 | JSC19 | 17-19 | 18 | 0.60 | 6 | 8 | - |
|
| 745662325 | JSC25 | 23-25 | 18 | 0.60 | 6 | 8 | - |
|
| 745662931 | JSC31 | 29-31 | 18 | 0.60 | 6 | 8 | - |
|
| 745663639 | JSC39 | 36-39 | 18 | 0.60 | 6 | 8 | - |
|
| 745664043 | JSC43 | 40-43 | 18 | 0.60 | 6 | 8 | - |
|
| 745664447 | JSC47 | 44-47 | 20 | 1.00 | 8 | 10 | - |
|
| 745664851 | JSC51 | 48-51 | 20 | 1.00 | 8 | 10 | - |
|
| 745665255 | JSC55 | 52-55 | 20 | 1.00 | 8 | 10 | - |
|
| 745665659 | JSC59 | 56-59 | 20 | 1.00 | 8 | 10 | - |
|
| 745666467 | JSC67 | 64-67 | 20 | 1.00 | 8 | 10 | - |
|
| 745666873 | JSC73 | 68-73 | 20 | 1.00 | 8 | 10 | - |
|
| 745667479 | JSC79 | 74-79 | 20 | 1.00 | 8 | 10 | - |
|
| 745668085 | JSC85 | 80-85 | 20 | 1.00 | 8 | 10 | - |
|
| 745669297 | JSC97 | 92-97 | 25 | 1.50 | 25 | 13 | - |
|
| 745660103 | JSC103 | 98-103 | 25 | 1.50 | 25 | 13 | - |
|
| 745660112 | JSC112 | 104-112 | 25 | 1.50 | 25 | 13 | - |
|
| 745660130 | JSC130 | 122-130 | 25 | 1.50 | 25 | 13 | - |
|
| 745660139 | JSC139 | 131-139 | 25 | 1.50 | 25 | 13 | - |
|
| 745660148 | JSC148 | 140-148 | 25 | 1.50 | 25 | 13 | - |
|
| 745660161 | JSC161 | 149-161 | 25 | 1.50 | 25 | 13 | - |
|
| 745660174 | JSC174 | 162-174 | 25 | 1.50 | 25 | 13 | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT
