Jubilee - JUO

product links & images
JUO. O-clips. Zinc-plated steel. For tube-attachment in low and middle pressure.
| Order nr. | Orig. nr. | Capacity | VE | Weight | Price/PU |
|---|---|---|---|---|---|
| mm | kg | € | |||
| 745701304 | JUO0507 | 5,0-7,0 | 50 | - |
|
| 745701405 | JUO0709 | 7,0-9,0 | 50 | - |
|
| 745701506 | JUO0811 | 8,0-11,0 | 50 | - |
|
| 745701607 | JUO0911 | 9,0-11,0 | 50 | - |
|
| 745701708 | JUO1113 | 11,0-13,0 | 50 | - |
|
| 745701809 | JUO1315 | 13,0-15,0 | 50 | - |
|
| 745701910 | JUO1517 | 15,0-17,0 | 50 | - |
|
| 745702011 | JUO1518 | 15,0-18,0 | 50 | - |
|
| 745702112 | JUO1619 | 16,0-19,0 | 50 | - |
|
| 745702213 | JUO1720 | 17,0-20,0 | 50 | - |
|
| 745702314 | JUO1922 | 19,0-22,0 | 50 | - |
|
| 745702415 | JUO2023 | 20,0-23,0 | 50 | - |
|
| 745702516 | JUO2225 | 22,0-25,0 | 25 | - |
|
| 745702617 | JUO2327 | 23,0-27,0 | 25 | - |
|
| 745702718 | JUO2528 | 25,0-28,0 | 25 | - |
|
| 745702819 | JUO2731 | 27,0-31,0 | 25 | - |
|
| 745702920 | JUO2831 | 28,0-31,0 | 25 | - |
|
| 745703021 | JUO3134 | 31,0-34,0 | 25 | - |
|
| 745703122 | JUO3437 | 34,0-37,0 | 25 | - |
|
| 745703324 | JUO4043 | 40,0-43,0 | 25 | - |
|
| 745703425 | JUO4346 | 43,0-46,0 | 25 | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT
