Metalworks - VAM030

product links & images

http://assets1.vynckier.biz/containers/66957/m030a_tif_webmedium.jpg
http://assets1.vynckier.biz/containers/219756/m030b_tif_webmedium.jpg
http://assets5.vynckier.biz/containers/219757/m030c_tif_webmedium.jpg
VAM030. Set of aluminiumminium ramps.
| Order nr. | Orig. nr. | Capacity per pair with a Wheelbase of 500mm | Capacity per pair with a Wheelbase of 750mm | Capacity per pair with a Wheelbase of 1000mm | Length (A) | External width (B) | Height of ramps' profile (C) | Total height of ramp | Weight for pair | Weight | Price/pair |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg | kg | kg | mm | mm | mm | mm | kg | kg | € | ||
| 754752610 | VAM030B2/15 | 830 | 1107 | 1580 | 1500 | 215 | 30 | 55 | 13 | - |
|
| 754752611 | VAM030B2/20 | 553 | 664 | 830 | 2000 | 215 | 30 | 55 | 16 | - |
|
| 754752612 | VAM030B2/25 | 415 | 474 | 553 | 2500 | 215 | 30 | 55 | 19 | - |
|
| 754752613 | VAM030B2/30 | 332 | 369 | 415 | 3000 | 215 | 30 | 55 | 23 | - |
|
| 754752614 | VAM030B2/35 | 277 | 302 | 332 | 3500 | 215 | 30 | 55 | 26 | - |
|
| 754752615 | VAM030B2/40 | 237 | 255 | 277 | 4000 | 215 | 30 | 55 | 29 | - |
|
| 754752616 | VAM030B2/15/2 | 1660 | 2214 | 2900 | 1500 | 415 | 30 | 55 | 24 | - |
|
| 754752617 | VAM030B2/20/2 | 1106 | 1328 | 1660 | 2000 | 415 | 30 | 55 | 30 | - |
|
| 754752618 | VAM030B2/25/2 | 830 | 948 | 1106 | 2500 | 415 | 30 | 55 | 37 | - |
|
| 754752619 | VAM030B2/30/2 | 664 | 738 | 830 | 3000 | 415 | 30 | 55 | 44 | - |
|
| 754752620 | VAM030B2/35/2 | 554 | 604 | 664 | 3500 | 415 | 30 | 55 | 50 | - |
|
| 754752621 | VAM030B2/40/2 | 474 | 510 | 554 | 4000 | 415 | 30 | 55 | 57 | - |
|
| 754752622 | VAM030B3/15 | 1178 | 1570 | 2355 | 1500 | 315 | 30 | 55 | 18 | - |
|
| 754752623 | VAM030B3/20 | 785 | 942 | 1178 | 2000 | 315 | 30 | 55 | 23 | - |
|
| 754752624 | VAM030B3/25 | 589 | 673 | 785 | 2500 | 315 | 30 | 55 | 28 | - |
|
| 754752625 | VAM030B3/30 | 471 | 523 | 589 | 3000 | 315 | 30 | 55 | 33 | - |
|
| 754752626 | VAM030B3/35 | 393 | 428 | 471 | 3500 | 315 | 30 | 55 | 38 | - |
|
| 754752627 | VAM030B3/40 | 336 | 362 | 393 | 4000 | 315 | 30 | 55 | 43 | - |
|
| 754752628 | VAM030B3/15/2 | 2356 | 2900 | 2900 | 1500 | 615 | 30 | 55 | 35 | - |
|
| 754752629 | VAM030B3/20/2 | 1570 | 1884 | 2356 | 2000 | 615 | 30 | 55 | 45 | - |
|
| 754752630 | VAM030B3/25/2 | 1178 | 1346 | 1570 | 2500 | 615 | 30 | 55 | 55 | - |
|
| 754752631 | VAM030B3/30/2 | 942 | 1046 | 1178 | 3000 | 615 | 30 | 55 | 65 | - |
|
| 754752632 | VAM030B3/35/2 | 786 | 856 | 942 | 3500 | 615 | 30 | 55 | 75 | - |
|
| 754752633 | VAM030B3/40/2 | 672 | 724 | 786 | 4000 | 615 | 30 | 55 | 85 | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT