Telwin - TECNICA PLASMA 34-54 KOMPRESSOR

product links & images


http://assets4.vynckier.biz/containers/10226/VY11373_tif_webmedium.jpg
http://assets4.vynckier.biz/containers/20218/830815088_tif_webmedium.jpg
http://assets2.vynckier.biz/containers/20219/EMF_tif_webmedium.jpg
TECNICA PLASMA 34-54 KOMPRESSOR. SINGLE-PHASE, PORTABLE, FAN-COOLED, INVERTER, COMPRESSED AIR PLASMA CUTTING SYSTEM, WITH CONTACT STRIKING OF PILOT ARC. ALLOWS A RAPID, DISTORTION-PROOF CUTTING OF STEEL, STAINLESS STEEL, GALVANISED STEEL, ALUMINIUM, COPPE
| Order nr. | 830815084 | 830815088 | |
|---|---|---|---|
| Orig. nr. | TECNICA PLASMA 34 KOMPRESSOR | TECHNOLOGY PLASMA 54 KOMPRESSOR | |
| Voltage | V | 230 | 230 |
| Maximum snijdikte (*) | mm | 6 | 10 |
| Maximum working time (EN60974-1, at 40°) | A | 20 @ 25% | 35@30% |
| Control ranges | A | 5-25 | 7-40 |
| Airconsumption | l/min | - | - |
| Working pressure | bar | - | - |
| Maximum output capacity | kW | 2,8 | 4,5 |
| Maximum input current | A | 18 | 27,5 |
| Fuse for mains | A | 16 | - |
| No-load voltage | V | 430 | 380 |
| Power factor | Cos fi | 0,7 | 0,7 |
| Output | eta | 0,8 | 0,7 |
| Insulation class | H | H | |
| Security class | IP23 | IP23 | |
| Torch | x | x | |
| Dimensions (l x w x h) | mm | 475x170x340 | 550x170x340 |
| Weight | kg | 12,50 | 16,50 |
| Price | € |
|
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT