L.Brador - 162PB

product links & images
162PB. Industrial trousers in canvas material with brushed inside. Reinforced with Cordura at back bottoms of the legs and the knos. Inside kno protection pockets at two heights. ID card pocket on the left side. Two mobile phone pockets and a normal zipped pocket. Material: 65% polyester, 35% cotton. Weight: 320 g/m². Size: C44-C60, C146-C156, D96-D116, Lady 36-44 (in grey).
| Order nr. | Orig. nr. | Size | Kleur | Weight | Price |
|---|---|---|---|---|---|
| kg | € | ||||
| 207701418 | LBTR162G44 | 44 | groen | - |
|
| 207701426 | LBTR162G46 | 46 | groen | - |
|
| 207701434 | LBTR162G48 | 48 | groen | - |
|
| 207701442 | LBTR162G50 | 50 | groen | - |
|
| 207701459 | LBTR162G52 | 52 | groen | - |
|
| 207701467 | LBTR162G54 | 54 | groen | - |
|
| 207701475 | LBTR162G56 | 56 | groen | - |
|
| 207701483 | LBTR162G58 | 58 | groen | - |
|
| 207701491 | LBTR162G60 | 60 | groen | - |
|
| 207701533 | LBTR162G146 | 146 | groen | - |
|
| 207701541 | LBTR162G148 | 148 | groen | - |
|
| 207701558 | LBTR162G150 | 148 | groen | - |
|
| 207701566 | LBTR162G152 | 152 | groen | - |
|
| 207701574 | LBTR162G154 | 154 | groen | - |
|
| 207701582 | LBTR162G156 | 156 | groen | - |
|
| 207701798 | LBTR162N44 | 44 | navy | - |
|
| 207701806 | LBTR162N46 | 46 | navy | - |
|
| 207701814 | LBTR162N48 | 48 | navy | - |
|
| 207701822 | LBTR162N50 | 50 | navy | - |
|
| 207701830 | LBTR162N52 | 52 | navy | - |
|
| 207701848 | LBTR162N54 | 54 | navy | - |
|
| 207701855 | LBTR162N56 | 56 | navy | - |
|
| 207701863 | LBTR162N58 | 58 | navy | - |
|
| 207701871 | LBTR162N60 | 60 | navy | - |
|
| 207701913 | LBTR162N146 | 146 | navy | - |
|
| 207701921 | LBTR162N148 | 148 | navy | - |
|
| 207701939 | LBTR162N150 | 150 | navy | - |
|
| 207701947 | LBTR162N152 | 152 | navy | - |
|
| 207701954 | LBTR162N154 | 154 | navy | - |
|
| 207701962 | LBTR162N156 | 156 | navy | - |
|
| 207887969 | LBTR162GY44 | 44 | grijs | - |
|
| 207887977 | LBTR162GY46 | 46 | grijs | - |
|
| 207887985 | LBTR162GY48 | 48 | grijs | - |
|
| 207887993 | LBTR162GY50 | 50 | grijs | - |
|
| 207888009 | LBTR162GY52 | 52 | grijs | - |
|
| 207888017 | LBTR162GY54 | 54 | grijs | - |
|
| 207888025 | LBTR162GY56 | 56 | grijs | - |
|
| 207888033 | LBTR162GY58 | 58 | grijs | - |
|
| 207888041 | LBTR162GY60 | 60 | grijs | - |
|
| 207888082 | LBTR162GY146 | 146 | grijs | - |
|
| 207888090 | LBTR162GY148 | 148 | grijs | - |
|
| 207888108 | LBTR162GY150 | 150 | grijs | - |
|
| 207888116 | LBTR162GY152 | 152 | grijs | - |
|
| 207888124 | LBTR162GY154 | 154 | grijs | - |
|
| 207888132 | LBTR162GY156 | 156 | gris | - |
|
| 800014268 | LBTR162BB44 | 44 | black/black | - |
|
| 800014276 | LBTR162BB46 | 46 | black/black | - |
|
| 800014284 | LBTR162BB48 | 48 | black/black | - |
|
| 800014292 | LBTR162BB50 | 50 | black/black | - |
|
| 800014300 | LBTR162BB52 | 52 | black/black | - |
|
| 800014318 | LBTR162BB54 | 54 | black/black | - |
|
| 800014334 | LBTR162BB58 | 58 | black/black | - |
|
| 800014326 | LBTR162BB56 | 56 | black/black | - |
|
| 800014342 | LBTR162BB60 | 60 | black/black | - |
|
| 800001422 | LBTR162NC44 | 44 | blue geruit | - |
|
| 800001430 | LBTR162NC46 | 46 | blue geruit | - |
|
| 800001448 | LBTR162NC48 | 48 | blue geruit | - |
|
| 800001455 | LBTR162NC50 | 50 | blue geruit | - |
|
| 800001463 | LBTR162NC52 | 52 | blue geruit | - |
|
| 800001471 | LBTR162NC54 | 54 | blue geruit | - |
|
| 800001489 | LBTR162NC56 | 56 | blue geruit | - |
|
| 800001497 | LBTR162NC58 | 58 | blue geruit | - |
|
| 800001505 | LBTR162NC60 | 60 | blue geruit | - |
|
| 800001802 | LBTR162BRC44 | 44 | bruin geruit | - |
|
| 800001810 | LBTR162BRC46 | 46 | bruin geruit | - |
|
| 800001828 | LBTR162BRC48 | 48 | bruin geruit | - |
|
| 800001836 | LBTR162BRC50 | 50 | bruin geruit | - |
|
| 800001844 | LBTR162BRC52 | 52 | bruin geruit | - |
|
| 800001851 | LBTR162BRC54 | 54 | bruin geruit | - |
|
| 800001869 | LBTR162BRC56 | 56 | bruin geruit | - |
|
| 800001877 | LBTR162BRC58 | 58 | bruin geruit | - |
|
| 800001885 | LBTR162BRC60 | 60 | bruin geruit | - |
|
| 800001968 | LBT162CB154 | 60 | bruin geruit | - |
|
| 800001976 | LBT162CB156 | 60 | bruin geruit | - |
|
product legend
Legend
- stock flags
- Stock
- Limited stock
- No stock
Prices excl. VAT




